Sale!

Womens Fashion Brand Company Tops | Princess Tie Front Top Blue

$ 149.50 $ 64.00

Size Charts

Women Size

IN INCHES BUST WAIST HIPS
XXS 31-32 23-24 33-34
XS 33-34 25-26 35-36
S 35-36 27-28 37-38
M 37-38 29-30 39-40
L 39-40 31-32 41-42
XL 41-43 33-35 43-45
1X 44-46 36-38 46-48
2X 47-49 39-41 49-52
3X 50-53 42-45 53-56
4X 54-58 46-50 57-61
5X 59-63 51-55 62-67
6X 64-68 56-60 68-73

Unisex

IN INCHES CHEST WAIST HIPS
XXS 32-33 23-25 28-30
XS 34-35 26-28 31-33
S 36-38 29-31 34-36
M 39-41 32-34 37-39
L 42-44 35-37 40-42
XL 45-47 38-40 43-46
1X 48-50 41-44 47-50
2X 51-53 45-48 51-54
3X 54-56 49-52 55-58
4X 57-60 53-56 59-63

100% linen with cotton lace trim and linen ties. Poofy sleeves with elastic cuffs allow you to adjust the level of poofiness. …

In stock

SKU: Q/619.WT4388 Categories: , , Tags: , , ,

Description

100% linen with cotton lace trim and linen ties. Poofy sleeves with elastic cuffs allow you to adjust the level of poofiness.

Reviews

There are no reviews yet.

Be the first to review “Womens Fashion Brand Company Tops | Princess Tie Front Top Blue”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: